| Stream Title: | 4U 70s |
| Stream Description: | All best 70s rock clasics |
| Content Type: | audio/mpeg |
| Mount Start: | 30/Oct/2026:23:08:26 +0100 |
| Bitrate: | 128 |
| Current Listeners: | 1 |
| Peak Listeners: | 6 |
| Stream Genre: | 70s |
| Stream URL: | https://www.4uradios.com |
| Current Song: | Joe Cocker - With a Little Help from My Friends |
| Stream Title: | 4U 80s |
| Stream Description: | All 80s classics hits |
| Content Type: | audio/mpeg |
| Mount Start: | 30/Oct/2026:23:08:23 +0100 |
| Bitrate: | 128 |
| Current Listeners: | 6 |
| Peak Listeners: | 10 |
| Stream Genre: | 80s |
| Stream URL: | https://www.4uradios.com |
| Current Song: | Aerosmith - Janie's Got A Gun |
| Stream Title: | 4U Christmas |
| Stream Description: | All best christmas hits of all times |
| Content Type: | audio/mpeg |
| Mount Start: | 30/Oct/2026:23:08:26 +0100 |
| Bitrate: | 128 |
| Current Listeners: | 1 |
| Peak Listeners: | 5 |
| Stream Genre: | various |
| Stream URL: | https://www.4uradios.com |
| Current Song: | Glenn Miller, Ray Eberle - Cradle Song |
| Stream Title: | 4U Classic Rock |
| Stream Description: | All best classic rock station |
| Content Type: | audio/mpeg |
| Mount Start: | 30/Oct/2026:23:08:26 +0100 |
| Bitrate: | 128 |
| Current Listeners: | 6 |
| Peak Listeners: | 13 |
| Stream Genre: | Classic Rock |
| Stream URL: | https://www.4uradios.com |
| Current Song: | AC/DC - Hard as a Rock |
| Stream Title: | 4U Classic Rock |
| Stream Description: | All best classic rock station |
| Content Type: | audio/mpeg |
| Mount Start: | 30/Oct/2026:23:08:26 +0100 |
| Bitrate: | 320 |
| Current Listeners: | 10 |
| Peak Listeners: | 16 |
| Stream Genre: | Classic Rock |
| Stream URL: | https://www.4uradios.com |
| Current Song: | AC/DC - Hard as a Rock |
| Stream Title: | 4U Classic Rock |
| Stream Description: | All best classic rock station |
| Content Type: | audio/mpeg |
| Mount Start: | 30/Oct/2026:23:08:26 +0100 |
| Bitrate: | 64 |
| Current Listeners: | 5 |
| Peak Listeners: | 7 |
| Stream Genre: | Classic Rock |
| Stream URL: | https://www.4uradios.com |
| Current Song: | AC/DC - Hard as a Rock |
| Stream Title: | 4U Francais |
| Stream Description: | Tous les titres francais des annees 80 |
| Content Type: | audio/mpeg |
| Mount Start: | 30/Oct/2026:23:08:22 +0100 |
| Bitrate: | 128 |
| Current Listeners: | 0 |
| Peak Listeners: | 4 |
| Stream Genre: | French |
| Stream URL: | https://www.4uradios.com |
| Current Song: | Alain Chamfort - Manureva |
| Stream Title: | 4U Funky Classic |
| Stream Description: | All funky classic hits |
| Content Type: | audio/mpeg |
| Mount Start: | 30/Oct/2026:23:08:22 +0100 |
| Bitrate: | 128 |
| Current Listeners: | 1 |
| Peak Listeners: | 4 |
| Stream Genre: | Funk |
| Stream URL: | https://www.4uradios.com |
| Current Song: | Dazz Band - Let It Whip |
| Stream Title: | 4U Hard FM |
| Stream Description: | All best Hard FM |
| Content Type: | audio/mpeg |
| Mount Start: | 30/Oct/2026:23:08:22 +0100 |
| Bitrate: | 128 |
| Current Listeners: | 0 |
| Peak Listeners: | 2 |
| Stream Genre: | Hard Rock |
| Stream URL: | https://www.4uradios.com |
| Current Song: | AC/DC - Ester |
| Stream Title: | 4U Motown |
| Stream Description: | All best Motown Hits |
| Content Type: | audio/mpeg |
| Mount Start: | 30/Oct/2026:23:08:22 +0100 |
| Bitrate: | 128 |
| Current Listeners: | 0 |
| Peak Listeners: | 1 |
| Stream Genre: | 70s |
| Stream URL: | https://www.4uradios.com |
| Current Song: | The Commodore - Easy |
| Stream Title: | 4U Rock Live |
| Stream Description: | All best live rock |
| Content Type: | audio/mpeg |
| Mount Start: | 30/Oct/2026:23:08:21 +0100 |
| Bitrate: | 128 |
| Current Listeners: | 0 |
| Peak Listeners: | 4 |
| Stream Genre: | Rock |
| Stream URL: | https://www.4uradios.com |
| Current Song: | AC/DC - Whole Lotta Rosie |
| Stream Title: | 4U Smooth Jazz |
| Stream Description: | Best of Smooth Jazz |
| Content Type: | audio/mpeg |
| Mount Start: | 30/Oct/2026:23:08:21 +0100 |
| Bitrate: | 128 |
| Current Listeners: | 1 |
| Peak Listeners: | 4 |
| Stream Genre: | Smooth Jazz |
| Stream URL: | https://www.4uradios.com |
| Current Song: | Chuck Loeb - True or False |
| Stream Title: | Alaraja |
| Stream Description: | Radio Esperance A |
| Content Type: | audio/mpeg |
| Mount Start: | 28/Oct/2026:06:29:11 +0100 |
| Bitrate: | 128 |
| Current Listeners: | 5 |
| Peak Listeners: | 8 |
| Stream Genre: | Christian |
| Current Song: | |
| Stream Title: | AU Fil |
| Stream Description: | Radio Esperance AU Fil du Temps |
| Content Type: | audio/mpeg |
| Mount Start: | 28/Oct/2026:06:29:12 +0100 |
| Bitrate: | 128 |
| Current Listeners: | 5 |
| Peak Listeners: | 9 |
| Stream Genre: | Christian |
| Current Song: | |
| Stream Title: | Bretagne 5 |
| Content Type: | audio/aacp |
| Mount Start: | 28/Oct/2026:06:29:11 +0100 |
| Bitrate: | 96 |
| Current Listeners: | 9 |
| Peak Listeners: | 11 |
| Stream Genre: | Musiques et Informations |
| Stream URL: | http://www.bretagne5.fr |
| Current Song: | Now Playing info goes here |
| Stream Title: | Bretagne5 |
| Content Type: | application/ogg |
| Mount Start: | 28/Oct/2026:06:29:11 +0100 |
| Bitrate: | 1200 |
| Current Listeners: | 5 |
| Peak Listeners: | 8 |
| Stream Genre: | Musiques et Informations |
| Stream URL: | http://www.bretagne5.fr |
| Current Song: | |
| Stream Title: | Bretagne 5 |
| Content Type: | audio/mpeg |
| Mount Start: | 28/Oct/2026:06:29:10 +0100 |
| Bitrate: | 192 |
| Current Listeners: | 7 |
| Peak Listeners: | 10 |
| Stream Genre: | Musiques et Informations |
| Stream URL: | http://www.bretagne5.fr |
| Current Song: | Now Playing info goes here |
| Stream Title: | Bretagne 5 |
| Content Type: | audio/mpeg |
| Mount Start: | 28/Oct/2026:06:29:10 +0100 |
| Bitrate: | 160 |
| Current Listeners: | 5 |
| Peak Listeners: | 7 |
| Stream Genre: | Musiques et Informations |
| Stream URL: | http://www.bretagne5.fr |
| Current Song: | Now Playing info goes here |
| Stream Title: | Unspecified name |
| Content Type: | audio/mpeg |
| Mount Start: | 03/Nov/2026:17:13:50 +0100 |
| Bitrate: | 128 |
| Current Listeners: | 6 |
| Peak Listeners: | 10 |
| Stream Genre: | various |
| Current Song: | |
| Stream Title: | cfm radio |
| Content Type: | audio/mpeg |
| Mount Start: | 31/Oct/2026:06:21:25 +0100 |
| Bitrate: | 128 |
| Current Listeners: | 5 |
| Peak Listeners: | 7 |
| Stream Genre: | cfm radio |
| Stream URL: | https://www.cfmradio.fr/ |
| Current Song: | |
| Stream Title: | cfm radio |
| Content Type: | audio/mpeg |
| Mount Start: | 31/Oct/2026:06:21:24 +0100 |
| Bitrate: | 128 |
| Current Listeners: | 5 |
| Peak Listeners: | 9 |
| Stream Genre: | cfm radio |
| Stream URL: | https://www.cfmradio.fr/ |
| Current Song: | |
| Stream Title: | cfm radio |
| Content Type: | audio/mpeg |
| Mount Start: | 02/Nov/2026:20:36:42 +0100 |
| Bitrate: | 128 |
| Current Listeners: | 5 |
| Peak Listeners: | 9 |
| Stream Genre: | cfm radio |
| Stream URL: | https://www.cfmradio.fr/ |
| Current Song: | |
| Stream Title: | CFM |
| Content Type: | audio/mpeg |
| Mount Start: | 03/Nov/2026:04:03:00 +0100 |
| Bitrate: | 128 |
| Current Listeners: | 1 |
| Peak Listeners: | 5 |
| Stream Genre: | CFM |
| Stream URL: | http://cfmradio.fr |
| Current Song: | |
| Stream Title: | cfm rodez |
| Content Type: | audio/mpeg |
| Mount Start: | 31/Oct/2026:06:21:24 +0100 |
| Bitrate: | 128 |
| Current Listeners: | 5 |
| Peak Listeners: | 9 |
| Stream Genre: | cfm radio |
| Stream URL: | https://www.cfmradio.fr/ |
| Current Song: | |
| Stream Title: | CFM VILLEFRANCHE |
| Content Type: | audio/mpeg |
| Mount Start: | 03/Nov/2026:06:10:37 +0100 |
| Bitrate: | 128 |
| Current Listeners: | 5 |
| Peak Listeners: | 5 |
| Stream Genre: | CFM RADIO |
| Stream URL: | https://www.cfmradio.fr/ |
| Current Song: | |
| Stream Title: | annonay |
| Stream Description: | DEVAIceSender 1.1 |
| Content Type: | audio/mpeg |
| Mount Start: | 01/Nov/2026:00:53:28 +0100 |
| Bitrate: | 128 |
| Current Listeners: | 13 |
| Peak Listeners: | 20 |
| Stream Genre: | various |
| Current Song: | |
| Stream Title: | tournon |
| Stream Description: | DEVAIceSender 1.1 |
| Content Type: | audio/mpeg |
| Mount Start: | 03/Nov/2026:03:50:05 +0100 |
| Bitrate: | 128 |
| Current Listeners: | 5 |
| Peak Listeners: | 9 |
| Stream Genre: | various |
| Current Song: | |
| Stream Title: | CROCK RADIO 89.5 |
| Stream Description: | CROCK RADIO 89.5 |
| Content Type: | audio/mpeg |
| Mount Start: | 02/Nov/2026:11:29:56 +0100 |
| Bitrate: | 128 |
| Current Listeners: | 14 |
| Peak Listeners: | 32 |
| Stream Genre: | Various |
| Stream URL: | http://stric6.streamakaci.com/crock.mp3 |
| Current Song: | |
| Stream Title: | MB RECASTER |
| Stream Description: | MB RECASTER |
| Content Type: | audio/mpeg |
| Mount Start: | 28/Oct/2026:20:01:17 +0100 |
| Bitrate: | 96 |
| Current Listeners: | 5 |
| Peak Listeners: | 9 |
| Stream Genre: | MB RECASTER |
| Stream URL: | http://www.mbradio.it |
| Current Song: | |
| Stream Title: | Enseignement |
| Stream Description: | Radio Esperance Enseignement |
| Content Type: | audio/mpeg |
| Mount Start: | 28/Oct/2026:06:29:11 +0100 |
| Bitrate: | 128 |
| Current Listeners: | 38 |
| Peak Listeners: | 40 |
| Stream Genre: | Christian |
| Current Song: | |
| Stream Title: | Radio Esperance |
| Stream Description: | Radio Esperance |
| Content Type: | audio/mpeg |
| Mount Start: | 28/Oct/2026:06:29:11 +0100 |
| Bitrate: | 128 |
| Current Listeners: | 29 |
| Peak Listeners: | 30 |
| Stream Genre: | Christian |
| Stream URL: | http://www.radio-esperance.fr |
| Current Song: | |
| Stream Title: | Radio Esperance Mono |
| Stream Description: | Radio Esperance Mono |
| Content Type: | audio/mpeg |
| Mount Start: | 28/Oct/2026:06:29:11 +0100 |
| Bitrate: | 192 |
| Current Listeners: | 5 |
| Peak Listeners: | 9 |
| Stream Genre: | genre |
| Stream URL: | http://www.radio-esperance.fr |
| Current Song: | |
| Stream Title: | ESSENTIEL bible |
| Stream Description: | La Bible à la parole |
| Content Type: | audio/mpeg |
| Mount Start: | 28/Oct/2026:06:29:15 +0100 |
| Bitrate: | 128 |
| Current Listeners: | 14 |
| Peak Listeners: | 27 |
| Stream Genre: | bible, christian music |
| Stream URL: | http://essentielradio.com |
| Current Song: | La Bible - Josué 3 et 4 |
| Stream Title: | ESSENTIEL Love |
| Stream Description: | Radio 100% Meak. A l'occasion de la sortie de son album Mon Crit |
| Content Type: | audio/mpeg |
| Mount Start: | 02/Nov/2026:23:19:02 +0100 |
| Bitrate: | 128 |
| Current Listeners: | 5 |
| Peak Listeners: | 5 |
| Stream Genre: | Christian rap |
| Stream URL: | http://essentielradio.com |
| Current Song: | |
| Stream Title: | Unspecified name |
| Content Type: | audio/mpeg |
| Mount Start: | 28/Oct/2026:06:29:15 +0100 |
| Bitrate: | 128 |
| Current Listeners: | 8 |
| Peak Listeners: | 14 |
| Stream Genre: | christian music |
| Stream URL: | https://essentielradio.com |
| Current Song: | Serviteur Pierre - On y go |
| Stream Title: | ESSENTIEL kidz |
| Stream Description: | Les kids ont leur radio ! |
| Content Type: | audio/mpeg |
| Mount Start: | 28/Oct/2026:06:29:15 +0100 |
| Bitrate: | 128 |
| Current Listeners: | 9 |
| Peak Listeners: | 14 |
| Stream Genre: | christian, music, kids |
| Stream URL: | https://essentielradio.com |
| Current Song: | Chorale du point du jour - Je L'ai Rencontré |
| Stream Title: | ESSENTIEL radio |
| Stream Description: | Bien + que de la radio |
| Content Type: | audio/mpeg |
| Mount Start: | 28/Oct/2026:06:29:15 +0100 |
| Bitrate: | 128 |
| Current Listeners: | 15 |
| Peak Listeners: | 36 |
| Stream Genre: | urban gospel, pop |
| Stream URL: | https://essentielradio.com |
| Current Song: | Caleb & John - He Hasn't Healed You Yet |
| Stream Title: | FREEDOM |
| Stream Description: | My station description |
| Content Type: | audio/mpeg |
| Mount Start: | 28/Oct/2026:06:29:12 +0100 |
| Bitrate: | 96 |
| Current Listeners: | 5 |
| Peak Listeners: | 9 |
| Stream Genre: | Various |
| Stream URL: | http://www.audiorealm.com |
| Current Song: | |
| Stream Title: | DB91-TX-FD2 |
| Content Type: | audio/mpeg |
| Mount Start: | 03/Nov/2026:17:42:23 +0100 |
| Bitrate: | 96 |
| Current Listeners: | 4 |
| Peak Listeners: | 5 |
| Stream Genre: | various |
| Current Song: | |
| Stream Title: | Frequ. Protestante |
| Stream Description: | Frequ. Protestante |
| Content Type: | audio/mpeg |
| Mount Start: | 02/Nov/2026:13:48:15 +0100 |
| Bitrate: | 160 |
| Current Listeners: | 5 |
| Peak Listeners: | 6 |
| Stream Genre: | various |
| Current Song: | |
| Stream Title: | Fréquence Sillé |
| Content Type: | audio/mpeg |
| Mount Start: | 02/Nov/2026:13:38:51 +0100 |
| Bitrate: | 192 |
| Current Listeners: | 6 |
| Peak Listeners: | 18 |
| Stream Genre: | various |
| Current Song: | |
| Stream Title: | Gregorien |
| Stream Description: | Radio Esperance Gregorien |
| Content Type: | audio/mpeg |
| Mount Start: | 28/Oct/2026:06:29:11 +0100 |
| Bitrate: | 128 |
| Current Listeners: | 41 |
| Peak Listeners: | 48 |
| Stream Genre: | Christian |
| Current Song: | |
| Stream Title: | Radio HAG' FM |
| Content Type: | audio/aac |
| Mount Start: | 02/Nov/2026:13:56:01 +0100 |
| Bitrate: | 256 |
| Current Listeners: | 1 |
| Peak Listeners: | 1 |
| Stream Genre: | Rock |
| Stream URL: | www.hagfm.com |
| Current Song: | |
| Stream Title: | Radio HAG' FM |
| Content Type: | audio/mpeg |
| Mount Start: | 02/Nov/2026:13:56:01 +0100 |
| Bitrate: | 256 |
| Current Listeners: | 6 |
| Peak Listeners: | 16 |
| Stream Genre: | Rock |
| Stream URL: | www.hagfm.com |
| Current Song: | John Newman - Love Me Again |
| Stream Title: | homebox |
| Content Type: | audio/mpeg |
| Mount Start: | 28/Oct/2026:06:29:15 +0100 |
| Bitrate: | 64 |
| Current Listeners: | 5 |
| Peak Listeners: | 5 |
| Stream Genre: | various |
| Current Song: | |
| Stream Title: | IROISEFM.COM |
| Content Type: | audio/mpeg |
| Mount Start: | 03/Nov/2026:05:56:14 +0100 |
| Bitrate: | 192 |
| Current Listeners: | 2 |
| Peak Listeners: | 5 |
| Stream Genre: | Radio FM |
| Stream URL: | http://www.iroisefm.com |
| Current Song: | |
| Stream Title: | Louange |
| Stream Description: | Radio Esperance Louange |
| Content Type: | audio/mpeg |
| Mount Start: | 28/Oct/2026:06:29:11 +0100 |
| Bitrate: | 128 |
| Current Listeners: | 5 |
| Peak Listeners: | 9 |
| Stream Genre: | Christian |
| Current Song: | |
| Stream Title: | Musique |
| Stream Description: | Radio Esperance Musique Sacree |
| Content Type: | audio/mpeg |
| Mount Start: | 28/Oct/2026:06:29:11 +0100 |
| Bitrate: | 192 |
| Current Listeners: | 5 |
| Peak Listeners: | 8 |
| Stream Genre: | Christian |
| Current Song: | |
| Stream Title: | NEO FM Réunion |
| Content Type: | audio/aacp |
| Mount Start: | 03/Nov/2026:09:44:19 +0100 |
| Bitrate: | 128 |
| Current Listeners: | 8 |
| Peak Listeners: | 26 |
| Stream Genre: | Hits |
| Stream URL: | https://www.neofm.radio |
| Current Song: | Le son black music |
| Stream Title: | Parole |
| Stream Description: | Radio Esperance Parole de Dieu |
| Content Type: | audio/mpeg |
| Mount Start: | 28/Oct/2026:06:29:11 +0100 |
| Bitrate: | 128 |
| Current Listeners: | 35 |
| Peak Listeners: | 37 |
| Stream Genre: | Christian |
| Current Song: | |
| Stream Title: | radio arc en ciel |
| Stream Description: | radio arc en ciel |
| Content Type: | audio/mpeg |
| Mount Start: | 30/Oct/2026:02:06:40 +0100 |
| Bitrate: | 75 |
| Current Listeners: | 7 |
| Peak Listeners: | 178 |
| Stream Genre: | genre |
| Current Song: | |
| Stream Title: | AYP |
| Stream Description: | Votre Radio Armenienne |
| Content Type: | audio/mpeg |
| Mount Start: | 03/Nov/2026:11:35:49 +0100 |
| Current Listeners: | 18 |
| Peak Listeners: | 32 |
| Stream Genre: | (NULL) |
| Stream URL: | https://radio-aypfm.com/ |
| Current Song: | INCONNU - QUE NADIE SEPA MI SOUFRIR |
| Stream Title: | RadioCaster Stream |
| Content Type: | audio/mpeg |
| Mount Start: | 28/Oct/2026:06:29:12 +0100 |
| Bitrate: | 192 |
| Current Listeners: | 11 |
| Peak Listeners: | 22 |
| Stream Genre: | Other |
| Stream URL: | http://www.example.com |
| Current Song: | Radio Coteaux |
| Stream Title: | Radio Flemme MP3 |
| Content Type: | audio/mpeg |
| Mount Start: | 03/Nov/2026:05:42:39 +0100 |
| Bitrate: | 128 |
| Current Listeners: | 0 |
| Peak Listeners: | 4 |
| Stream Genre: | Various |
| Stream URL: | http://www.radioflemme.com |
| Current Song: | Now On Air: Faith No More - This Guy's In Love With You (Live) [21 Oct 97, Sydney] |
| Stream Title: | cfm radio |
| Content Type: | audio/mpeg |
| Mount Start: | 31/Oct/2026:06:21:36 +0100 |
| Bitrate: | 128 |
| Current Listeners: | 5 |
| Peak Listeners: | 9 |
| Stream Genre: | cfm |
| Stream URL: | https://www.cfmradio.fr/ |
| Current Song: | |
| Stream Title: | Radio Lapurdi |
| Stream Description: | Radio Lapurdi |
| Content Type: | audio/mpeg |
| Mount Start: | 28/Oct/2026:06:29:11 +0100 |
| Bitrate: | 170 |
| Current Listeners: | 12 |
| Peak Listeners: | 23 |
| Stream Genre: | various |
| Current Song: | |
| Stream Title: | MUCODEC |
| Stream Description: | RADIO |
| Content Type: | audio/mpeg |
| Mount Start: | 03/Nov/2026:12:12:54 +0100 |
| Bitrate: | 128 |
| Current Listeners: | 5 |
| Peak Listeners: | 6 |
| Stream Genre: | ASSOCIATION |
| Current Song: | |
| Stream Title: | no name |
| Content Type: | audio/mpeg |
| Mount Start: | 03/Nov/2026:21:57:35 +0100 |
| Bitrate: | 128 |
| Current Listeners: | 5 |
| Peak Listeners: | 5 |
| Stream Genre: | various |
| Current Song: | |
| Stream Title: | no name |
| Content Type: | audio/mpeg |
| Mount Start: | 28/Oct/2026:06:29:12 +0100 |
| Bitrate: | 320 |
| Current Listeners: | 5 |
| Peak Listeners: | 7 |
| Stream Genre: | various |
| Current Song: | |
| Stream Title: | SOL-FM_LYON |
| Content Type: | audio/mpeg |
| Mount Start: | 01/Nov/2026:18:50:00 +0100 |
| Bitrate: | 128 |
| Current Listeners: | 14 |
| Peak Listeners: | 30 |
| Stream Genre: | rock |
| Stream URL: | sol-fm.fr |
| Current Song: | |
| Stream Title: | SOLFM Macon |
| Stream Description: | SOLFM Macon |
| Content Type: | audio/mpeg |
| Mount Start: | 28/Oct/2026:06:29:15 +0100 |
| Bitrate: | 128 |
| Current Listeners: | 5 |
| Peak Listeners: | 9 |
| Stream Genre: | Rock |
| Stream URL: | https://www.mixcloud.com/solfmmacon/ |
| Current Song: | SOLFM - Lyon |
| Stream Title: | SUPERRADIO ::: LA RADIO DES JEUNES | GROUPE CAYALI MEDIA |
| Content Type: | audio/mpeg |
| Mount Start: | 28/Oct/2026:06:29:10 +0100 |
| Bitrate: | 128 |
| Current Listeners: | 0 |
| Peak Listeners: | 4 |
| Stream Genre: | HIT MUSIC |
| Stream URL: | http://www.cayali.fr |
| Current Song: | |
Support Icecast development at
www.icecast.org